Video is priced per second, and the price depends on the model and the resolution. Here is each model at its default resolution. 1,000 credits = $10.
| Model | Resolution | 5 s | 10 s | 15 s |
|---|---|---|---|---|
| Gemini Omni Flash (default) | 720p | 85 | 170 | 255 |
| Kling 4.0 Omni | 720p | 157 | 314 | 471 |
| Wan 3.0 | 720p | 100 | 200 | 300 |
| Grok Imagine 1.5 | 720p | 140 | 280 | 420 |
| FLUX 3 | 720p | 170 | 340 | 510 |
| MiniMax H3 | 768p | 160 | 320 | 480 |
| MiniMax H3 Max | 768p | 80 | 160 | 240 |
| MiniMax H3 Max Fast | 768p | 40 | 80 | 120 |
| Seedance 2.5 | 720p | 473* | 946* | 1419* |
| LTX 2.3 Fast | Standard | 60 | 120 | 180 |
| Seedance 2.0 | 720p | 370 | 740 | 1110 |
| Seedance 2.0 Fast | 720p | 245 | 490 | 735 |
| Seedance 2.0 Mini | 480p | 75 | 150 | 225 |
| Hailuo-02 Pro | Standard | 80 | 160 | 240 |
| HappyHorse 1.0 | Standard | 280 | 560 | 840 |
* Billed on the provider’s real usage; the number is an estimate and you’re charged the real cost.
For other lengths, resolutions and batches, use the AI video cost calculator.
Keep going
Try it in your own chat
Typeshoot adds image, video, voice and editing tools to Claude, ChatGPT and other assistants. 100 free credits to start, no card needed.
Get 100 free credits